Greece
Beneficiary state since 2004 · EEA Grants · Capital: Athens · Population 10.4m
Download projects (CSV) Every Greece project in 2014–2021, as a spreadsheet.
Headline figures for Greece
€117m
Total allocation
10
Programmes
246
Projects
€100m
Grant contracted
Where the projects are
145 of 246 Greece projects in 2014–2021, 59%, are recorded against one of 13 regions. The remaining 101 are recorded without a region and are listed beneath the map.
1–20 → 21–50 → 51–100 → 100+ projects
View data for “Projects by region in Greece”
| Region | NUTS code | Projects | Grant |
|---|---|---|---|
| Attiki | EL30 | 67 | €20m |
| Kentriki Makedonia | EL52 | 20 | €8.5m |
| Dytiki Ellada | EL63 | 10 | €3.7m |
| Kriti | EL43 | 10 | €2.8m |
| Sterea Ellada | EL64 | 10 | €5.6m |
| Anatoliki Makedonia, Thraki | EL51 | 9 | €4.7m |
| Thessalia | EL61 | 5 | €1.1m |
| Ipeiros | EL54 | 3 | €699k |
| Notio Aigaio | EL42 | 3 | €3.9m |
| Peloponnisos | EL65 | 3 | €808k |
| Voreio Aigaio | EL41 | 3 | €1.9m |
| Dytiki Makedonia | EL53 | 1 | €226k |
| Ionia Nisia | EL62 | 1 | €197k |
| Recorded at national level only | Not recorded | 73 | €39m |
| Recorded at a broader region only | Not recorded | 28 | €7.5m |
Boundaries: Eurostat GISCO, NUTS 2016 © EuroGeographics for the administrative boundaries.