Poland
Beneficiary state since 2004 · EEA Grants & Norway Grants · Capital: Warsaw · Population 37.7m
Download projects (CSV) Every Poland project in 2014–2021, as a spreadsheet.
Headline figures for Poland
€809m
Total allocation
13
Programmes
1,860
Projects
€853m
Grant contracted
Where the projects are
1,289 of 1,860 Poland projects in 2014–2021, 69%, are recorded against one of 17 regions. The remaining 571 are recorded without a region and are listed beneath the map.
1–20 → 21–50 → 51–100 → 100+ projects
View data for “Projects by region in Poland”
| Region | NUTS code | Projects | Grant |
|---|---|---|---|
| Małopolskie | PL21 | 127 | €49m |
| Śląskie | PL22 | 123 | €59m |
| Warszawski stołeczny | PL91 | 121 | €46m |
| Dolnośląskie | PL51 | 106 | €66m |
| Wielkopolskie | PL41 | 103 | €61m |
| Pomorskie | PL63 | 99 | €34m |
| Lubelskie | PL81 | 89 | €31m |
| Łódzkie | PL71 | 85 | €31m |
| Warmińsko-mazurskie | PL62 | 85 | €34m |
| Mazowiecki regionalny | PL92 | 63 | €20m |
| Podkarpackie | PL82 | 62 | €47m |
| Podlaskie | PL84 | 57 | €21m |
| Kujawsko-pomorskie | PL61 | 53 | €10m |
| Zachodniopomorskie | PL42 | 35 | €15m |
| Lubuskie | PL43 | 28 | €8.7m |
| Opolskie | PL52 | 28 | €13m |
| Świętokrzyskie | PL72 | 25 | €17m |
| Recorded at national level only | Not recorded | 548 | €283m |
| Recorded at a broader region only | Not recorded | 23 | €7.3m |
Boundaries: Eurostat GISCO, NUTS 2016 © EuroGeographics for the administrative boundaries.