Projects explorer
Search and filter across the full portfolio of supported projects. Every filtered view has a shareable link and is exportable.
Project locations Select a country to filter · shaded by projects
Hover or tab to a country for its figures.
1–100 101–350 351–900 900+ Nothing recorded Donor state Not part of the Grants
Hungary has nothing recorded in this period. Its outline stays on the map, unmarked.
View data for “Project locations”
| Country | Projects |
|---|---|
| Poland | 1,860 |
| Romania | 1,103 |
| Czechia | 832 |
| Bulgaria | 588 |
| Portugal | 410 |
| Slovakia | 370 |
| Latvia | 335 |
| Estonia | 317 |
| Croatia | 304 |
| Lithuania | 266 |
| Greece | 246 |
| Slovenia | 139 |
| Cyprus | 32 |
| Malta | 31 |
Shape of these results No projects in this grant band
View data for “Projects by grant size, 2014–2021”
| Grant size | Projects |
|---|---|
| Under €3k | 0 |
| €3k–€10k | 68 |
| €10k–€30k | 35 |
| €30k–€100k | 56 |
| €100k–€300k | 56 |
| €300k–€1m | 3 |
| €1m–€3m | 0 |
| €3m–€10m | 0 |
| €10m–€30m | 0 |
| €30m and over | 0 |
Nothing matches the selected grant band. The bars still show the whole distribution under your other filters. Select another band, or clear this one.
0 projects match the current filters.