Where the money is committed
The agreement splits this allocation across several programme areas. Because it spans more than one, its projects cannot be attributed to any single area.
Improved environmental status in ecosystems and reduced adverse effects of pollution and other human activities
Programme objective, as agreed.
€9.4m
Allocation by financial mechanism: Norway Grants 100%.
Funded by Norway Grants
The agreement splits this allocation across several programme areas. Because it spans more than one, its projects cannot be attributed to any single area.
| Programme area | Allocation | Share |
|---|---|---|
| Environment and Ecosystems PA11 | €4.3m | 45.9% |
| Renewable Energy, Energy Efficiency, Energy Security PA12 | €686k | 7.3% |
| Climate Change Mitigation and Adaptation PA13 | €307k | 3.3% |
| Disaster Prevention and Preparedness PA23 | €4.1m | 43.5% |
Institutions from Iceland, Liechtenstein and Norway working on this programme.
No donor programme partner is named for this programme.
shall be allocated to the programme from the fund for bilateral relations. This does not prevent the Joint Committee for Bilateral Funds from allocating additional funds to the programme.
4 concerns were recorded against this programme when it was agreed.
€13m of awarded grant.
| Largest projects | Signed | Grant |
|---|---|---|
| PDP# 7: Development of an early warning system on nuclear emergency of Lithuania State Fire and Rescue Service of the Republic of Lithuania | 29 March 2021 | €7.5m |
| PDP #4: Safety Enhancement of Ignalina NPP Radioactive Waste management Ignalina Nuclear Power Plant (INPP) | 8 October 2020 | €3m |
| PDP# 5: Creation of an interactive platform for efficient and balanced energy generation planning Ministry of Energy of the Republic of Lithuania | 14 July 2020 | €995k |
| PDP #2: Improved mapping and monitoring of the ecological status of marine and inland waters Environmental Protection Agency of Lithuania | 7 August 2020 | €479k |
| PDP# 6: "ClimAdapt-LT" Ministry of Environment of the Republic of Lithuania | 27 August 2020 | €388k |
| PDP #1: Monitoring of marine litter Environmental Protection Agency of Lithuania | 7 August 2020 | €267k |
| PDP #3: HAZ-IDENT Ministry of Environment of the Republic of Lithuania | 3 August 2020 | €200k |
Implementation status is not published for this funding period, so projects are shown by awarded grant and signature date rather than by progress.
Published against this programme.
| Type | Document | Version date | Version |
|---|---|---|---|
| Programme Agreement | Programme agreement LT-ENVIRONMENT | 30 April 2025 | 13.0 |