Where the money is committed
This programme commits its whole allocation to one programme area.
Civil society and active citizenship strengthened and vulnerable groups empowered
Programme objective, as agreed.
€1.5m
Allocation by financial mechanism: EEA Grants 100%.
Funded by EEA Grants
This programme commits its whole allocation to one programme area.
| Programme area | Allocation | Share |
|---|---|---|
| Civil Society PA15 | €1.5m | 100.0% |
Institutions from Iceland, Liechtenstein and Norway working on this programme.
No donor programme partner is named for this programme.
2 concerns were recorded against this programme when it was agreed.
€1.2m of awarded grant.
| Largest projects | Signed | Grant |
|---|---|---|
| Code for Rural Cyprus Computer Society | 15 July 2022 | €100k |
| Participate, learn, decide, challenge: stronger Cypriot civil society for sustainability, advocacy and change! AKTI Project and Research Centre | 15 July 2022 | €100k |
| DARE CYPRUS - Day One for Civil Society in Cyprus SEAL CYPRUS- Cyprus Organisation for Sustainable Education & Active Learning | 29 July 2022 | €100k |
| EMERGE: EMpowERinG civic Engagement and participation Centre for the Advancement of Research and Development in Educational Technology LTD | 15 July 2022 | €100k |
| Civic Action Now in Cyprus (CAN-CY) Future Worlds Centre | 1 July 2022 | €99k |
| Building bridges and capacity among CSOs and refugee/migrant led groups providing services to vulnerable groups in the Greek Cypriot and Turkish Cypriot community CY.R.C Cyprus Refugee Council | 29 July 2022 | €97k |
| M – Power Migrants and Refugees on Sexual Reproductive Health and Rights Cyprus Family Planning Association | 15 July 2022 | €95k |
| Intergenerational solidarity towards an ecological life in Cyprus YOUTH EMPLOYMENT TRAINING FOUNDATION | 15 July 2022 | €90k |
Implementation status is not published for this funding period, so projects are shown by awarded grant and signature date rather than by progress.
Published against this programme.
| Type | Document | Version date | Version |
|---|---|---|---|
| Programme Implementation Agreement | Programme implementation agreement CY-ACTIVECITIZENS | 7 February 2025 | 7.0 |