Where the money is committed
The agreement splits this allocation across several programme areas. Because it spans more than one, its projects cannot be attributed to any single area.
Increased value creation and sustainable growth
Programme objective, as agreed.
€38m
Allocation by financial mechanism: EEA Grants 100%.
Funded by EEA Grants
The agreement splits this allocation across several programme areas. Because it spans more than one, its projects cannot be attributed to any single area.
| Programme area | Allocation | Share |
|---|---|---|
| Business Development, Innovation and SMEs PA01 | €26m | 66.9% |
| Research PA02 | €8m | 21.0% |
| Education, Scholarships, Apprenticeships and Youth Entrepreneurship PA03 | €4.6m | 12.1% |
Institutions from Iceland, Liechtenstein and Norway working on this programme.
€200,000 shall be allocated to the programme from the fund for bilateral relations. This does not prevent the Joint Committee for Bilateral Funds from allocating additional funds to the programme.
8 concerns were recorded against this programme when it was agreed.
€43m of awarded grant.
| Largest projects | Signed | Grant |
|---|---|---|
| Marine training for seagoing courses Escola Náutica Infante D. Henrique | 20 March 2020 | €2m |
| Atlantic Observatory Portuguese Institute of the Sea and Atmosphere | 3 December 2020 | €2m |
| Research Vessel Mário Ruivo : Hull Mounted Scientific Equipment Portuguese Institute of the Sea and Atmosphere | 17 July 2020 | €2m |
| NoviFEED - Novel tools for intelligent feeding management in Atlantic salmon and meagre farming Sparos Lda | 6 June 2022 | €999k |
| EnzYmes for improved sensory qUality of MicroALGAE ingredients in foods Higher Institute of Agronomy | 9 November 2021 | €991k |
| MICROBOOST - Microalgae as fish health boosters via aquafeeds Allmicroalgae - Natural Products S. A. | 6 June 2022 | €987k |
| FLYPASS - FoiL boat using clean energY for PASSenger transportation Composite Solutions Lda. | 6 June 2022 | €984k |
| Bring Euro-native clam species from ‘farm to fork’ Fresh Ocean AS | 6 June 2022 | €976k |
Implementation status is not published for this funding period, so projects are shown by awarded grant and signature date rather than by progress.
Published against this programme.
| Type | Document | Version date | Version |
|---|---|---|---|
| Programme Agreement | Programme agreement PT-INNOVATION | 3 April 2024 | 23.0 |