Where the money is committed
The agreement splits this allocation across several programme areas. Because it spans more than one, its projects cannot be attributed to any single area.
Strengthened social and economic cohesion
Programme objective, as agreed.
€9.4m
Allocation by financial mechanism: EEA Grants 100%.
Funded by EEA Grants
The agreement splits this allocation across several programme areas. Because it spans more than one, its projects cannot be attributed to any single area.
| Programme area | Allocation | Share |
|---|---|---|
| Local Development and Poverty Reduction PA10 | €5.1m | 54.8% |
| Cultural Entrepreneurship, Cultural Heritage and Cultural Cooperation PA14 | €2.6m | 27.7% |
| Good Governance, Accountable Institutions, Transparency PA16 | €1.6m | 17.5% |
Institutions from Iceland, Liechtenstein and Norway working on this programme.
shall be allocated to the programme from the fund for bilateral relations. This does not prevent the Joint Committee for Bilateral Funds from allocating additional funds to the programme.
5 concerns were recorded against this programme when it was agreed.
€11m of awarded grant.
| Largest projects | Signed | Grant |
|---|---|---|
| Entrepreneurship support measures in the Latgale Planning Region Latgale Planning Region | 18 June 2021 | €1.5m |
| Facilitation of inter-municipal cooperation and enhancement of good governance principles in Latvian local governments Latvian Association of Local and Regional Governments | 26 July 2021 | €1.2m |
| Entrepreneurship support measures in the Vidzeme Planning Region Vidzeme Planning Region | 28 July 2021 | €974k |
| Entrepreneurship support measures in the Zemgale Planning Region Zemgale Planning Region | 30 July 2021 | €931k |
| Entrepreneurship support measures in the Kurzeme Planning Region Kurzeme Planning Region | 3 August 2021 | €887k |
| Integration Related Measures in Mucenieki Ropazi municipality | 28 July 2021 | €750k |
| Entrepreneurship support measures in the Riga Planning Region Riga Planning Region | 17 June 2021 | €711k |
| Performing Arts Laboratory “CirqueMusique” LLC "Lielais Dzintars" | 14 September 2022 | €250k |
Implementation status is not published for this funding period, so projects are shown by awarded grant and signature date rather than by progress.
Published against this programme.
| Type | Document | Version date | Version |
|---|---|---|---|
| Programme Agreement | Programme agreement LV-LOCALDEV | 15 January 2025 | 24.0 |