Where the money is committed
This programme commits its whole allocation to one programme area.
Civil society and active citizenship strengthened and vulnerable groups empowered
Programme objective, as agreed.
€15m
Allocation by financial mechanism: EEA Grants 100%.
Funded by EEA Grants
This programme commits its whole allocation to one programme area.
| Programme area | Allocation | Share |
|---|---|---|
| Civil Society PA15 | €15m | 100.0% |
Institutions from Iceland, Liechtenstein and Norway working on this programme.
No donor programme partner is named for this programme.
One concern was recorded against this programme when it was agreed.
€14m of awarded grant.
| Largest projects | Signed | Grant |
|---|---|---|
| Increased youth participation in civic activities Czech Scouting Institute | 28 June 2019 | €346k |
| Alliance for Individualized Support Children of the full moon | 6 March 2020 | €250k |
| Whistleblower protection: the current challenge for the Czech Republic Oziveni, o.s. | 6 March 2020 | €250k |
| Coalition for Healthy Landscape - enforcement of systemic transformation to increase the Czech landscape's resilience to the impacts of climate change Czech Environmental Partnership Foundation - CEPF | 12 March 2020 | €250k |
| Advocating system approach to homelessness in the CR: Complex legislation emerging from the partnership between central and local level governments. Platform for Social Housing | 6 March 2020 | €249k |
| For real? Amnesty International Czech Republic | 6 March 2020 | €249k |
| We change a clime in terms of legislation for our cities and villages Green circle | 6 March 2020 | €249k |
| WITH YOU*TH towards an active citizenship NESEHNUTÍ | 12 March 2020 | €248k |
Implementation status is not published for this funding period, so projects are shown by awarded grant and signature date rather than by progress.
Published against this programme.
| Type | Document | Version date | Version |
|---|---|---|---|
| Programme Implementation Agreement | Programme implementation agreement CZ-ACTIVECITIZENS | 15 July 2024 | 20.0 |