Where the money is committed
This programme commits its whole allocation to one programme area.
Strengthened social and economic cohesion
Programme objective, as agreed.
€5.7m
Allocation by financial mechanism: EEA Grants 51%, Norway Grants 49%.
Funded by Both
This programme commits its whole allocation to one programme area.
| Programme area | Allocation | Share |
|---|---|---|
| Local Development and Poverty Reduction PA10 | €5.7m | 100.0% |
Institutions from Iceland, Liechtenstein and Norway working on this programme.
No donor programme partner is named for this programme.
5 concerns were recorded against this programme when it was agreed.
€6.6m of awarded grant.
| Largest projects | Signed | Grant |
|---|---|---|
| Reduction in social inequalities in health and the burden of disease Ministry of Health | 17 October 2018 | €2.4m |
| The Malta Maritime Museum: local development through cultural heritage Heritage Malta | 17 October 2018 | €2.4m |
| Opportunity Knocks (OK) Appoġġ Agency | 17 October 2018 | €941k |
| Training of Local Council Staff in Principles of Good Governance, Transparency and Accountability Department of Local Government (DLG) | 24 October 2018 | €204k |
| Empowering Community Socialization Local Government Division (LGD), Ministry for the National Heritage, the Arts and Local Government | 16 February 2022 | €102k |
| Development of the Santa Venera Skills Centre Department of Local Government (DLG) | 16 February 2022 | €85k |
| Promoting the Social Inclusion of Senior Citizens in Marsa Local Government Division (LGD), Ministry for the National Heritage, the Arts and Local Government | 16 February 2022 | €79k |
| Senior Citizens Centre: the Creation of a Stimulating Social Environment Department of Local Government (DLG) | 17 February 2021 | €78k |
Implementation status is not published for this funding period, so projects are shown by awarded grant and signature date rather than by progress.
Published against this programme.
| Type | Document | Version date | Version |
|---|---|---|---|
| Programme Agreement | Programme agreement MT-LOCALDEV | 24 July 2025 | 19.0 |