Where the money is committed
The agreement splits this allocation across several programme areas. Because it spans more than one, its projects cannot be attributed to any single area.
Strengthened rule of law
Programme objective, as agreed.
€34m
Allocation by financial mechanism: EEA Grants 24%, Norway Grants 76%.
Funded by Both
The agreement splits this allocation across several programme areas. Because it spans more than one, its projects cannot be attributed to any single area.
| Programme area | Allocation | Share |
|---|---|---|
| Correctional Services and Pre-trial Detention PA19 | €17m | 50.2% |
| International Police Cooperation and Combating Crime PA20 | €3.7m | 10.8% |
| Effectiveness and Efficiency of the Judicial System, Strengthening Rule of Law PA21 | €10m | 30.0% |
| Domestic and Gender-based Violence PA22 | €3.1m | 9.0% |
Institutions from Iceland, Liechtenstein and Norway working on this programme.
shall be allocated to the programme from the fund for bilateral relations. This does not prevent the Joint Committee for Bilateral Funds from allocating additional funds to the programme.
13 concerns were recorded against this programme when it was agreed.
€38m of awarded grant.
| Largest projects | Signed | Grant |
|---|---|---|
| Development of Quality Based Lithuanian Correctional Service System Lithuanian Prison Service | 18 September 2020 | €20m |
| Increasing the Quality, Services and Infrastructure in Lithuanian Courts National Courts Administration | 15 June 2020 | €7.1m |
| Strengthening of Inter-agency Cooperation and Increasing of Crime Investigation Quality in the Lithuanian Police Police Department under the Ministry of the Interior of the Republic of Lithuania | 9 July 2020 | €4.3m |
| Improving Work Quality and Enhancing Competences of the Justice Chain to Protect Victims of Domestic and Gender-Based Violence Police Department under the Ministry of the Interior of the Republic of Lithuania | 9 July 2020 | €3.6m |
| Building up Modern and Open Prosecution Service in the Republic of Lithuania Prosecutor General's Office of the Republic of Lithuania | 15 June 2020 | €2.2m |
Implementation status is not published for this funding period, so projects are shown by awarded grant and signature date rather than by progress.
Published against this programme.
| Type | Document | Version date | Version |
|---|---|---|---|
| Programme Agreement | Programme agreement LT-JUSTICE | 30 April 2025 | 20.0 |