Where the money is committed
This programme commits its whole allocation to one programme area.
Enhanced human capital and knowledge base
Programme objective, as agreed.
€20m
Allocation by financial mechanism: EEA Grants 100%.
Funded by EEA Grants
This programme commits its whole allocation to one programme area.
| Programme area | Allocation | Share |
|---|---|---|
| Education, Scholarships, Apprenticeships and Youth Entrepreneurship PA03 | €20m | 100.0% |
Institutions from Iceland, Liechtenstein and Norway working on this programme.
shall be allocated to the programme from the fund for bilateral relations. This does not prevent the Joint Committee for Bilateral Funds from allocating additional funds to the programme.
One concern was recorded against this programme when it was agreed.
€23m of awarded grant.
| Largest projects | Signed | Grant |
|---|---|---|
| Innovative vocational education and training in Eastern Wielkopolska in the context of energy transition Łukasiewicz Research Network – The Institute for Sustainable Technologies | 21 December 2021 | €243k |
| Strengthening the health awareness of primary school students with the use of modern forms of education Union of Meat Industry Producers and Employers | 4 March 2022 | €240k |
| EDU-ARCTIC 2: from polar research to scientific passion – innovative nature education in Poland, Norway and Iceland Institute of Geophysics Polish Academy of Sciences | 7 April 2020 | €239k |
| VET Education 4.0 for Industry 4.0 Lublin University of Technology | 21 December 2021 | €237k |
| The Illusion of Form - About Shaping at Art Colleges Magdalena Abakanowicz University of the Arts Poznan | 21 December 2021 | €232k |
| A „ROLL Program” – woRkshops, prOgress, Lectures, Launch & teaching Program Walbrzych Community | 15 April 2020 | €230k |
| Education of the future - distance education and vocational training THE VOCATIONAL DEVELOPMENT CENTRE IN WARSAW | 23 December 2021 | €225k |
| Common Paths Hagia Marina Foundation | 8 March 2022 | €225k |
Implementation status is not published for this funding period, so projects are shown by awarded grant and signature date rather than by progress.
Published against this programme.
| Type | Document | Version date | Version |
|---|---|---|---|
| Programme Agreement | Programme agreement PL-EDUCATION | 14 January 2025 | 19.0 |